Descrizione
Nome: ADVANCE Alpha 7
Info Prodotto
Apri le tue ali come un uccello, salta leggermente in aria e vola via: l'Alpha 7 è il tuo partner perfetto per trasformare tutto questo in realtà. La tecnologia più recente combinata con materiali di altissima qualità garantiscono il tuo piacere e la tua sicurezza mentre impari e per molto tempo dopo. Massimo divertimento in volo garantito.
Per colori custom (tempi di attesa variabili fino ad 1 anno)
TAGLIA: 22 / 24 / 26 / 28 / 31
COME FLY WITH ME
Entry Level Paraglider
DATI TECNICI
SIZE | 22 | 24 | 26 | 28 | 31 | |
---|---|---|---|---|---|---|
Flat Surface (m2) | 22,10 | 24,00 | 26,10 | 28,30 | 31,90 | |
Projected Surface (m2) | 19,20 | 20,08 | 22,40 | 24,40 | 27,40 | |
Recommended Takeoff Weight (kg) | 50-70 | 60-80 | 70-95 | 85-110 | 100-130 | |
Increased Takeoff Weight (kg) | 70-85 | 80-95 | 95-110 | 110-125 | 130-145 | |
Glider Weight (kg) | 4,20 | 4,50 | 4,75 | 5,15 | 5,70 | |
Span (m) | 10,40 | 10,80 | 11,30 | 11,80 | 12,50 | |
Aspect Ratio | 4,80 | 4,80 | 4,80 | 4,80 | 4,80 | |
Projected Aspect Ratio | 3,60 | 3,60 | 3,60 | 3,60 | 3,60 | |
Max. Chord (m) | 2,66 | 2,77 | 2,89 | 3,02 | 3,19 | |
Number of Cells | 38 | 38 | 38 | 38 | 38 | |
Number of Risers | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 | |
Certification Recommended takeoff weight | EN/LTF A | EN/LTF A | EN/LTF A | EN/LTF A | EN/LTF A | |
Certification increased takeoff weight | EN/LTF A | EN/LTF A | EN/LTF A | EN/LTF A | EN/LTF A |
MATERIALI :
- Upper surface : Skytex 38 universal, 39 g/m2
- Lower surface : Skytex Easyfly, 40 g/m2
- Unsuspended profiles : Skytex 40 hard finish, 40 g/m2
- Galery lines : A-6843-140, DSL 070
- Steering lines : A-7850-240
- Quick links : MR Delta 3.5mm / S22
- Leading edge : Skytex 38 universal, 39 g/m2
- Designstripe : Skytex 38 universal, 39 g/m2
- Profiles : Skytex 40 hard finish, 40 g/m2
- Main lines : A-6843-370, -280, -230, -180, -140
- Brake lines : DSL 070, DFL 115
- Risers : Polyester 22mm, 1200daN
Reviews
There are no reviews yet.